View Details New On Site Today $4,950,000 1 of 8 WORTON 360.51 acres On Site: Today Courtesy of Cross Street Realtors LLC.
View Details New On Site 2 Days Ago $60,000 1 of 2 Rock Hall | ROCK HALL 0.31 acres On Site: 2 Days Courtesy of Bayside Realty.
View Details New On Site 2 Days Ago $415,000 1 of 39 None Available | KENNEDYVILLE 4 beds 2 baths 1,512 sqft 2 acres On Site: 2 Days Courtesy of Coldwell Banker Realty.
View Details New On Site 4 Days Ago $575,000 1 of 45 Rock Hall | ROCK HALL 3 beds 2 baths 1,680 sqft 0.34 acres On Site: 4 Days Courtesy of Rock Hall Properties Real Estate.
View Details New On Site 6 Days Ago $350,000 1 of 26 The Village At Chestertown | CHESTERTOWN 4 beds 2 baths 1 ½ baths 1,972 sqft 0.1 acres On Site: 6 Days Courtesy of Cross Street Realtors LLC.
View Details $828,000 1 of 58 None Available | CHESTERTOWN 3 beds 4 baths 1 ½ baths 3,047 sqft 0.14 acres On Site: 7 Days Courtesy of Coldwell Banker Chesapeake Real Estate Company.
View Details $179,000 1 of 15 None Available | CHESTERTOWN 2 beds 1 baths 1 ½ baths 1,082 sqft 0.08 acres On Site: 8 Days Courtesy of Doug Ashley Realtors, LLC.
View Details $128,000 1 of 6 ROCK HALL 1.64 acres On Site: 9 Days Courtesy of Rock Hall Properties Real Estate.
View Details $210,500 1 of 9 Rock Hall | ROCK HALL 2 beds 1 baths 726 sqft 0.34 acres On Site: 9 Days Courtesy of Rock Hall Properties Real Estate.
View Details $535,000 1 of 48 Fairlee | CHESTERTOWN 3 beds 3 baths 1,624 sqft 6.29 acres On Site: 9 Days Courtesy of Long & Foster Real Estate, Inc..