View Details New On Site Today $449,999 1 of 15 HUNTINGTOWN 0.4 acres On Site: Today Courtesy of RE/MAX One.
View Details New On Site Today $699,900 1 of 1 Dares Beach | PRINCE FREDERICK 5 beds 3 baths 1 ½ baths 3,148 sqft 1.07 acres On Site: Today Courtesy of RE/MAX One.
View Details New On Site Today $638,000 1 of 49 None Available | OWINGS 4 beds 2 baths 1 ½ baths 2,352 sqft 1.28 acres On Site: Today Courtesy of Long & Foster Real Estate, Inc..
View Details New On Site Today $320,000 1 of 1 Chesapeake Ranch Estates | LUSBY 3 beds 2 baths 1 ½ baths 1,277 sqft 0.45 acres On Site: Today Courtesy of CENTURY 21 New Millennium.
View Details New On Site Today $650,000 1 of 51 Owings Station | OWINGS 8 beds 5 baths 5,000 sqft 1 acres On Site: Today Courtesy of Five Star Real Estate.
View Details New On Site 3 Days Ago $399,000 1 of 23 Bayview Hills | CHESAPEAKE BEACH 3 beds 3 baths 1 ½ baths 2,224 sqft 0.06 acres On Site: 3 Days Courtesy of Home Towne Real Estate.
View Details New On Site 3 Days Ago $789,900 1 of 76 Oakland Hall | PRINCE FREDERICK 5 beds 3 baths 1 ½ baths 5,112 sqft 1.03 acres On Site: 3 Days Courtesy of EXP Realty, LLC.
View Details New On Site 3 Days Ago $385,000 1 of 33 Chesapeake Ranch Estates | LUSBY 3 beds 2 baths 1,536 sqft 0.86 acres On Site: 3 Days Courtesy of O'Brien Realty ERA Powered.
View Details New On Site 4 Days Ago $139,000 1 of 1 PRINCE FREDERICK 4.78 acres On Site: 4 Days Courtesy of RE/MAX One.
View Details New On Site 4 Days Ago $599,900 1 of 12 Drum Point | LUSBY 4 beds 3 baths 1 ½ baths 2,819 sqft 0.44 acres On Site: 4 Days Courtesy of RE/MAX Leading Edge.