View Details New On Site Today $1,860,000 1 of 1 RUCKERSVILLE 6.23 acres On Site: Today Courtesy of Jefferson Land & Realty, Inc..
View Details Coming Soon $999,999 1 of 18 None Available | COOKSVILLE 4 beds 2 baths 1 ½ baths 1,848 sqft 5 acres On Site: Today Courtesy of Keller Williams Flagship.
View Details New On Site Today $2,450,000 1 of 65 Southwind | CHESTER 4 beds 3 baths 2 ½ baths 4,717 sqft 2.3 acres On Site: Today Courtesy of Coldwell Banker Realty.
View Details Coming Soon $225,000 1 of 5 None Available | TANEYTOWN 2 beds 1 baths 1 ½ baths 1,142 sqft 0.75 acres On Site: Today Courtesy of RE/MAX Results.
View Details New On Site Today $3,500,000 1 of 113 None Available | BUMPASS 7 beds 6 baths 1 ½ baths 5,264 sqft 3.2 acres On Site: Today Courtesy of KW Realty Lakeside.
View Details Coming Soon $440,000 1 of 1 The Woods At Myrtle Point | CALIFORNIA 3 beds 2 baths 2 ½ baths 2,452 sqft 0.09 acres On Site: 1 Day Courtesy of Coldwell Banker Premier.
View Details New On Site 1 Day Ago $549,500 1 of 45 Brightwood | MILLERSVILLE 4 beds 2 baths 1 ½ baths 1,706 sqft 0.52 acres On Site: 1 Day Courtesy of Monument Sotheby's International Realty.
View Details New On Site 2 Days Ago $359,900 1 of 26 Belair Town | BOWIE 3 beds 1 baths 1 ½ baths 1,538 sqft 0.05 acres On Site: 2 Days Courtesy of Cummings & Co. Realtors.
View Details New On Site 2 Days Ago $449,900 1 of 62 Heather Greens | SPOTSYLVANIA 3 beds 2 baths 1,810 sqft 0.51 acres On Site: 2 Days Courtesy of Berkshire Hathaway HomeServices PenFed Realty.
View Details New On Site 2 Days Ago $195,000 1 of 6 UPPER MARLBORO 10.7 acres On Site: 2 Days Courtesy of Realty Navigator.